<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Africa Bandwidth Maps &#187; Seychelles</title>
	<atom:link href="https://www.africabandwidthmaps.com/?feed=rss2&#038;tag=seychelles" rel="self" type="application/rss+xml" />
	<link>https://www.africabandwidthmaps.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 08:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Seychelles: 2Africa Submarine Cable Boosts Seychelles International Bandwidth To 150 Gbps During 2024</title>
		<link>https://www.africabandwidthmaps.com/?p=7472</link>
		<comments>https://www.africabandwidthmaps.com/?p=7472#comments</comments>
		<pubDate>Thu, 18 Sep 2025 08:19:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7472</guid>
		<description><![CDATA[The inbound international Internet bandwidth of Seychelles reached 151.651 Gbps in December 2024 according to latest statistics released by the Seychelles Communications Regulatory Authority (SCRA). This was a 300% increase compared with 37.934 Gbps reported in December 2023, which in turn was a 102% increase compared to 18.781 Gbps in 2022 (see also Seychelles: Seychelles [&#8230;]]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=7472</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Airtel Africa’s Total Fibre Network In Africa Reaches 70,500-km</title>
		<link>https://www.africabandwidthmaps.com/?p=6973</link>
		<comments>https://www.africabandwidthmaps.com/?p=6973#comments</comments>
		<pubDate>Fri, 16 Jun 2023 14:15:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6973</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles: Seychelles International Bandwidth Increases By 84% During 2022</title>
		<link>https://www.africabandwidthmaps.com/?p=6971</link>
		<comments>https://www.africabandwidthmaps.com/?p=6971#comments</comments>
		<pubDate>Fri, 16 Jun 2023 13:47:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6971</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6971</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: PEACE Cable Segments Enter Service From Pakistan – Egypt – Kenya</title>
		<link>https://www.africabandwidthmaps.com/?p=6861</link>
		<comments>https://www.africabandwidthmaps.com/?p=6861#comments</comments>
		<pubDate>Fri, 06 Jan 2023 13:37:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6861</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles: Seychelles International Bandwidth Increases By 9% During 2021</title>
		<link>https://www.africabandwidthmaps.com/?p=6723</link>
		<comments>https://www.africabandwidthmaps.com/?p=6723#comments</comments>
		<pubDate>Fri, 29 Jul 2022 09:11:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6723</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6723</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Airtel Africa Increases Fibre Network By 10,000-Km During 2021 To Reach 64,500-Km</title>
		<link>https://www.africabandwidthmaps.com/?p=6710</link>
		<comments>https://www.africabandwidthmaps.com/?p=6710#comments</comments>
		<pubDate>Fri, 15 Jul 2022 11:35:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6710</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles: PEACE Cable Lands In Seychelles, Due To Enter Service In May 2022</title>
		<link>https://www.africabandwidthmaps.com/?p=6666</link>
		<comments>https://www.africabandwidthmaps.com/?p=6666#comments</comments>
		<pubDate>Fri, 11 Mar 2022 10:45:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6666</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6666</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles: Seychelles International Bandwidth Increases By 10% During 2020</title>
		<link>https://www.africabandwidthmaps.com/?p=6482</link>
		<comments>https://www.africabandwidthmaps.com/?p=6482#comments</comments>
		<pubDate>Fri, 07 May 2021 13:10:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6482</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6482</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles: Seychelles International Bandwidth Increases By 59% During 2019</title>
		<link>https://www.africabandwidthmaps.com/?p=6224</link>
		<comments>https://www.africabandwidthmaps.com/?p=6224#comments</comments>
		<pubDate>Mon, 16 Mar 2020 09:47:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6224</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6224</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seychelles: Seychelles International Bandwidth Increases By 45% During 2018</title>
		<link>https://www.africabandwidthmaps.com/?p=5977</link>
		<comments>https://www.africabandwidthmaps.com/?p=5977#comments</comments>
		<pubDate>Tue, 26 Mar 2019 10:10:55 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5977</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5977</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6167002 55.4500008</georss:point>	</item>
		<item>
		<title>Seychelles: Seychelles Cable Systems Signs MoU With PEACE Cable And Huawei</title>
		<link>https://www.africabandwidthmaps.com/?p=5740</link>
		<comments>https://www.africabandwidthmaps.com/?p=5740#comments</comments>
		<pubDate>Tue, 11 Sep 2018 11:06:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5740</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5740</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6167002 55.4500008</georss:point>	</item>
		<item>
		<title>Seychelles: Second Submarine Cable Planned For Seychelles</title>
		<link>https://www.africabandwidthmaps.com/?p=5659</link>
		<comments>https://www.africabandwidthmaps.com/?p=5659#comments</comments>
		<pubDate>Mon, 14 May 2018 08:22:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5659</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5659</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6167002 55.4500008</georss:point>	</item>
		<item>
		<title>Seychelles: Seychelles International Bandwidth Increases By 32% During 2017</title>
		<link>https://www.africabandwidthmaps.com/?p=5651</link>
		<comments>https://www.africabandwidthmaps.com/?p=5651#comments</comments>
		<pubDate>Tue, 24 Apr 2018 14:15:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5651</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5651</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6167002 55.4500008</georss:point>	</item>
		<item>
		<title>Seychelles: Seychelles International Bandwidth Increases By 33% During 2016</title>
		<link>https://www.africabandwidthmaps.com/?p=5345</link>
		<comments>https://www.africabandwidthmaps.com/?p=5345#comments</comments>
		<pubDate>Tue, 28 Mar 2017 14:39:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5345</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5345</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6167002 55.4500008</georss:point>	</item>
		<item>
		<title>Seychelles: Cable &amp; Wireless Seychelles Completes Nationwide FTTC Network</title>
		<link>https://www.africabandwidthmaps.com/?p=3155</link>
		<comments>https://www.africabandwidthmaps.com/?p=3155#comments</comments>
		<pubDate>Wed, 29 Aug 2012 16:12:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3155</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3155</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6167002 55.4500008</georss:point>	</item>
		<item>
		<title>Seychelles: SEAS Submarine Cable Lands In Seychelles</title>
		<link>https://www.africabandwidthmaps.com/?p=3067</link>
		<comments>https://www.africabandwidthmaps.com/?p=3067#comments</comments>
		<pubDate>Mon, 18 Jun 2012 11:13:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3067</guid>
		<description><![CDATA[On 27 May 2012, the 1,930-km Seychelles East Africa System (SEAS) submarine cable landed at Beau Vallon, on the island of Mahé in the Seychelles. The cable was deployed by Alcatel-Lucent’s Ile de Sein ship, which departed from Msasani Beach in Dar es Salaam (Tanzania) on 8 May 2012. The SEAS cable is initially equipped [&#8230;]]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3067</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6167002 55.4500008</georss:point>	</item>
		<item>
		<title>Seychelles: EIB Announces Euro 8 Million Loan For SEAS Submarine Cable Project</title>
		<link>https://www.africabandwidthmaps.com/?p=1884</link>
		<comments>https://www.africabandwidthmaps.com/?p=1884#comments</comments>
		<pubDate>Mon, 07 Mar 2011 13:04:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=1884</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=1884</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6167002 55.4500008</georss:point>	</item>
		<item>
		<title>Seychelles: Seychelles Cable System (SCS) Awards Contract For SEAS Submarine Cable To Alcatel Lucent</title>
		<link>https://www.africabandwidthmaps.com/?p=1315</link>
		<comments>https://www.africabandwidthmaps.com/?p=1315#comments</comments>
		<pubDate>Mon, 22 Nov 2010 10:59:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=1315</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6795740 55.4919777</georss:point>	</item>
		<item>
		<title>Africa: France Telecom-Led Consortium Signs Agreement For LION2 Submarine Cable</title>
		<link>https://www.africabandwidthmaps.com/?p=1117</link>
		<comments>https://www.africabandwidthmaps.com/?p=1117#comments</comments>
		<pubDate>Fri, 24 Sep 2010 12:55:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mayotte]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=1117</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=1117</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-12.7809486 45.2278709</georss:point>	</item>
		<item>
		<title>Seychelles: Seychelles East Africa Submarine Cable (SEAS) Project To Link To Dar es Salaam</title>
		<link>https://www.africabandwidthmaps.com/?p=787</link>
		<comments>https://www.africabandwidthmaps.com/?p=787#comments</comments>
		<pubDate>Wed, 18 Aug 2010 15:52:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=787</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=787</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6795740 55.4919777</georss:point>	</item>
		<item>
		<title>Seychelles: LION II Submarine Cable To Land in Seychelles</title>
		<link>https://www.africabandwidthmaps.com/?p=618</link>
		<comments>https://www.africabandwidthmaps.com/?p=618#comments</comments>
		<pubDate>Mon, 28 Jun 2010 13:29:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[Reunion]]></category>
		<category><![CDATA[Seychelles]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=618</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=618</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.6795740 55.4919777</georss:point>	</item>
	</channel>
</rss>
