<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Africa Bandwidth Maps &#187; Ethiopia</title>
	<atom:link href="https://www.africabandwidthmaps.com/?feed=rss2&#038;tag=ethiopia" rel="self" type="application/rss+xml" />
	<link>https://www.africabandwidthmaps.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 08:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Africa: Ethio Telecom, Djibouti Telecom And Sudatel Sign Agreement For Implementation Of Horizon Fibre Initiative</title>
		<link>https://www.africabandwidthmaps.com/?p=7498</link>
		<comments>https://www.africabandwidthmaps.com/?p=7498#comments</comments>
		<pubDate>Thu, 12 Feb 2026 10:34:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7498</guid>
		<description><![CDATA[On 4 February 2026, Djibouti Telecom, Ethio Telecom and Sudatel signed a tripartite strategic agreement under the Horizon Fibre Initiative, formalizing the next phase of implementation for a new multi-terabit cross-border fibre corridor connecting Djibouti, Ethiopia and Sudan. According to a company press release, the agreement enables the establishment of a high-capacity terrestrial fibre corridor [&#8230;]]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=7498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Ethio Telecom, Djibouti Telecom, and Sudatel Sign MoU For Horizon Fibre Initiative</title>
		<link>https://www.africabandwidthmaps.com/?p=7373</link>
		<comments>https://www.africabandwidthmaps.com/?p=7373#comments</comments>
		<pubDate>Wed, 11 Dec 2024 10:59:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7373</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=7373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Malawi: Liquid Launches Two New Cross-Border Fibre Routes, To Ethiopia And Malawi</title>
		<link>https://www.africabandwidthmaps.com/?p=7056</link>
		<comments>https://www.africabandwidthmaps.com/?p=7056#comments</comments>
		<pubDate>Mon, 25 Sep 2023 13:59:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7056</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=7056</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Sudan: South Sudan Signs MoU For Cross-Border Fibre Link With Djibouti</title>
		<link>https://www.africabandwidthmaps.com/?p=6798</link>
		<comments>https://www.africabandwidthmaps.com/?p=6798#comments</comments>
		<pubDate>Thu, 22 Sep 2022 11:18:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[South Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6798</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia: Safaricom Ethiopia Signs Fibre Optic Lease Agreement With Ethiopian Electric Power Corporation (EEPCo)</title>
		<link>https://www.africabandwidthmaps.com/?p=6669</link>
		<comments>https://www.africabandwidthmaps.com/?p=6669#comments</comments>
		<pubDate>Mon, 21 Mar 2022 09:06:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6669</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6669</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Djibouti: Djibouti Telecom Renovates Terrestrial Fibre Optic Links To Ethiopia</title>
		<link>https://www.africabandwidthmaps.com/?p=6226</link>
		<comments>https://www.africabandwidthmaps.com/?p=6226#comments</comments>
		<pubDate>Wed, 18 Mar 2020 10:17:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6226</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6226</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia: Ethio Telecom And Djibouti Telecom To Use Railway Communication Fibre For Telecom Services</title>
		<link>https://www.africabandwidthmaps.com/?p=6012</link>
		<comments>https://www.africabandwidthmaps.com/?p=6012#comments</comments>
		<pubDate>Thu, 06 Jun 2019 13:57:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6012</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6012</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethiopia: Ethiopia’s International Bandwidth Reaches 42.6 Gbps, 2017</title>
		<link>https://www.africabandwidthmaps.com/?p=5719</link>
		<comments>https://www.africabandwidthmaps.com/?p=5719#comments</comments>
		<pubDate>Wed, 08 Aug 2018 09:13:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5719</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5719</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>Ethiopia: Ethio Telecom’s Fibre Backbone Increases To 21,178-km, International Bandwidth Reaches 37.5 Gbps During 2016</title>
		<link>https://www.africabandwidthmaps.com/?p=5338</link>
		<comments>https://www.africabandwidthmaps.com/?p=5338#comments</comments>
		<pubDate>Fri, 28 Apr 2017 09:59:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5338</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5338</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>Ethiopia: Ethio Telecom Upgrades Fibre Backbone To 100G</title>
		<link>https://www.africabandwidthmaps.com/?p=5334</link>
		<comments>https://www.africabandwidthmaps.com/?p=5334#comments</comments>
		<pubDate>Wed, 16 Mar 2016 09:37:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5334</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5334</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>Somalia: Gulf2Africa (G2A) Consortium Awards Contract For Submarine Cable Connecting Oman To Somalia and Ethiopia</title>
		<link>https://www.africabandwidthmaps.com/?p=4924</link>
		<comments>https://www.africabandwidthmaps.com/?p=4924#comments</comments>
		<pubDate>Fri, 12 Feb 2016 11:34:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4924</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=4924</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.2755404 49.1879005</georss:point>	</item>
		<item>
		<title>Ethiopia: Ethio Telecom’s International Bandwidth Reaches 27.3 Gbps During 2014</title>
		<link>https://www.africabandwidthmaps.com/?p=4768</link>
		<comments>https://www.africabandwidthmaps.com/?p=4768#comments</comments>
		<pubDate>Mon, 05 Oct 2015 08:38:05 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4768</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=4768</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>Ethiopia: Eltel Networks Signs 1,600-Km OPGW Fibre Contract With Huawei</title>
		<link>https://www.africabandwidthmaps.com/?p=3680</link>
		<comments>https://www.africabandwidthmaps.com/?p=3680#comments</comments>
		<pubDate>Tue, 26 Aug 2014 15:28:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3680</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3680</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>Ethiopia: Ethiopia’s International Bandwidth Reaches 8.686 Gbps, 2013</title>
		<link>https://www.africabandwidthmaps.com/?p=3561</link>
		<comments>https://www.africabandwidthmaps.com/?p=3561#comments</comments>
		<pubDate>Wed, 02 Apr 2014 11:36:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3561</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3561</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>South Sudan: South Sudan Plans Three Cross-Border Fibre Routes Via Kenya, Uganda and Ethiopia</title>
		<link>https://www.africabandwidthmaps.com/?p=3158</link>
		<comments>https://www.africabandwidthmaps.com/?p=3158#comments</comments>
		<pubDate>Mon, 03 Sep 2012 15:52:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[South Sudan]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3158</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3158</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>8.2447796 34.5881691</georss:point>	</item>
		<item>
		<title>Kenya: TEAMS Cable Plans Terrestrial Link To Djibouti</title>
		<link>https://www.africabandwidthmaps.com/?p=2878</link>
		<comments>https://www.africabandwidthmaps.com/?p=2878#comments</comments>
		<pubDate>Tue, 15 May 2012 09:51:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2878</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=2878</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>3.9356389 41.8551178</georss:point>	</item>
		<item>
		<title>Ethiopia: Ethio Telecom and Ethiopian Electric Power Corporation (EEPCo) Sign Fibre Optic Lease Agreement</title>
		<link>https://www.africabandwidthmaps.com/?p=2488</link>
		<comments>https://www.africabandwidthmaps.com/?p=2488#comments</comments>
		<pubDate>Fri, 07 Oct 2011 10:25:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2488</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=2488</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.0800505 39.7436905</georss:point>	</item>
		<item>
		<title>Ethiopia: ETC To Activate Capacity Through Kenya To Mombasa, Plans Second Fibre Route to Djibouti</title>
		<link>https://www.africabandwidthmaps.com/?p=2233</link>
		<comments>https://www.africabandwidthmaps.com/?p=2233#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:53:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2233</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=2233</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>3.5163889 39.0691681</georss:point>	</item>
		<item>
		<title>Ethiopia: ETC Completes 526-Km Fibre Link To Moyale, Kenya</title>
		<link>https://www.africabandwidthmaps.com/?p=1430</link>
		<comments>https://www.africabandwidthmaps.com/?p=1430#comments</comments>
		<pubDate>Tue, 14 Dec 2010 10:45:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=1430</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=1430</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>7.0602021 38.4767113</georss:point>	</item>
		<item>
		<title>Somalia: SomCable Building 930-Km Fibre Backbone From Loyada To Las-Anod</title>
		<link>https://www.africabandwidthmaps.com/?p=1446</link>
		<comments>https://www.africabandwidthmaps.com/?p=1446#comments</comments>
		<pubDate>Fri, 10 Dec 2010 13:48:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=1446</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=1446</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>8.4755554 47.3583336</georss:point>	</item>
		<item>
		<title>Sudan: Canar Telecom Establishes Fibre Link With Ethiopia</title>
		<link>https://www.africabandwidthmaps.com/?p=610</link>
		<comments>https://www.africabandwidthmaps.com/?p=610#comments</comments>
		<pubDate>Mon, 17 May 2010 10:39:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=610</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.5501013 32.5322418</georss:point>	</item>
		<item>
		<title>Ethiopia: ETC Extending National Fibre Backbone By 3,000-Kms</title>
		<link>https://www.africabandwidthmaps.com/?p=664</link>
		<comments>https://www.africabandwidthmaps.com/?p=664#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:45:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=664</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.3458796 42.7954903</georss:point>	</item>
		<item>
		<title>Ethiopia: ETC Leases Capacity On SEACOM Submarine Cable via Djibouti</title>
		<link>https://www.africabandwidthmaps.com/?p=419</link>
		<comments>https://www.africabandwidthmaps.com/?p=419#comments</comments>
		<pubDate>Thu, 18 Mar 2010 09:17:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=419</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=419</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>9.0227356 38.7467995</georss:point>	</item>
		<item>
		<title>Kenya: Kenya Completes Fibre Network To Ethiopian Border</title>
		<link>https://www.africabandwidthmaps.com/?p=150</link>
		<comments>https://www.africabandwidthmaps.com/?p=150#comments</comments>
		<pubDate>Fri, 05 Feb 2010 14:28:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=150</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>3.5163889 39.0691681</georss:point>	</item>
	</channel>
</rss>
