<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Africa Bandwidth Maps &#187; Burkina Faso</title>
	<atom:link href="https://www.africabandwidthmaps.com/?feed=rss2&#038;tag=burkina-faso" rel="self" type="application/rss+xml" />
	<link>https://www.africabandwidthmaps.com</link>
	<description></description>
	<lastBuildDate>Wed, 13 May 2026 08:40:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Gabon: Gabon Telecom’s International Internet Bandwidth Reaches 120 Gbps, Dec 2022</title>
		<link>https://www.africabandwidthmaps.com/?p=7003</link>
		<comments>https://www.africabandwidthmaps.com/?p=7003#comments</comments>
		<pubDate>Tue, 11 Jul 2023 12:30:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mauritania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7003</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=7003</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burkina Faso: Burkina Faso’s International Bandwidth Increases By 95% During 2021</title>
		<link>https://www.africabandwidthmaps.com/?p=6698</link>
		<comments>https://www.africabandwidthmaps.com/?p=6698#comments</comments>
		<pubDate>Wed, 11 May 2022 08:44:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6698</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6698</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burkina Faso: First Phase of National Fibre Optic Backbone Project Completed</title>
		<link>https://www.africabandwidthmaps.com/?p=6590</link>
		<comments>https://www.africabandwidthmaps.com/?p=6590#comments</comments>
		<pubDate>Tue, 09 Nov 2021 13:10:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6590</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6590</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niger: Niger’s International Bandwidth Reaches 188 Gbps, December 2020</title>
		<link>https://www.africabandwidthmaps.com/?p=6557</link>
		<comments>https://www.africabandwidthmaps.com/?p=6557#comments</comments>
		<pubDate>Fri, 03 Sep 2021 09:01:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6557</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6557</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burkina Faso: Burkina Faso’s International Bandwidth Reaches 60 Gbps, December 2020</title>
		<link>https://www.africabandwidthmaps.com/?p=6493</link>
		<comments>https://www.africabandwidthmaps.com/?p=6493#comments</comments>
		<pubDate>Wed, 12 May 2021 07:49:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6493</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Orange Announces Commercial Launch of &#039;Djoliba&#039; West African Regional Fibre Optic Backbone</title>
		<link>https://www.africabandwidthmaps.com/?p=6393</link>
		<comments>https://www.africabandwidthmaps.com/?p=6393#comments</comments>
		<pubDate>Wed, 11 Nov 2020 10:35:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Cote d'Ivoire]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Guinea Conakry]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Senegal]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6393</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burkina Faso: Burkina Faso’s International Bandwidth Reaches 44.2 Gbps, December 2019</title>
		<link>https://www.africabandwidthmaps.com/?p=6267</link>
		<comments>https://www.africabandwidthmaps.com/?p=6267#comments</comments>
		<pubDate>Wed, 10 Jun 2020 12:43:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6267</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Orange Announces International Network Upgrade Across Eight West African Countries</title>
		<link>https://www.africabandwidthmaps.com/?p=6153</link>
		<comments>https://www.africabandwidthmaps.com/?p=6153#comments</comments>
		<pubDate>Fri, 15 Nov 2019 08:49:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Cote d'Ivoire]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Guinea Conakry]]></category>
		<category><![CDATA[Liberia]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Senegal]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6153</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6153</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burkina Faso: Burkina Faso’s International Bandwidth Reaches 37.9 Gbps, December 2018</title>
		<link>https://www.africabandwidthmaps.com/?p=6093</link>
		<comments>https://www.africabandwidthmaps.com/?p=6093#comments</comments>
		<pubDate>Tue, 17 Sep 2019 08:59:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6093</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=6093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burkina Faso: Burkina Faso’s International Bandwidth Reaches 34 Gbps, September 2018</title>
		<link>https://www.africabandwidthmaps.com/?p=5956</link>
		<comments>https://www.africabandwidthmaps.com/?p=5956#comments</comments>
		<pubDate>Fri, 22 Feb 2019 11:11:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5956</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5956</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3646374 -1.5338640</georss:point>	</item>
		<item>
		<title>Burkina Faso: New Fibre Link From Ouagadougou To Ghana Inaugurated</title>
		<link>https://www.africabandwidthmaps.com/?p=5697</link>
		<comments>https://www.africabandwidthmaps.com/?p=5697#comments</comments>
		<pubDate>Fri, 13 Jul 2018 09:33:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Ghana]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5697</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5697</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.5155602 -0.5429542</georss:point>	</item>
		<item>
		<title>Burkina Faso: Burkina Faso’s International Bandwidth Reaches 17 Gbps, June 2017</title>
		<link>https://www.africabandwidthmaps.com/?p=5611</link>
		<comments>https://www.africabandwidthmaps.com/?p=5611#comments</comments>
		<pubDate>Wed, 14 Mar 2018 15:34:01 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5611</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5611</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3646374 -1.5338640</georss:point>	</item>
		<item>
		<title>Burkina Faso: 307-Km Fibre Link To Ghana Completed, First Phase of National Fibre Optic Backbone Project Started</title>
		<link>https://www.africabandwidthmaps.com/?p=5538</link>
		<comments>https://www.africabandwidthmaps.com/?p=5538#comments</comments>
		<pubDate>Mon, 08 Jan 2018 12:42:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5538</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5538</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>10.3231039 -3.1679256</georss:point>	</item>
		<item>
		<title>Burkina Faso: Onatel’s International Bandwidth Reaches 10.6 Gbps, December 2016</title>
		<link>https://www.africabandwidthmaps.com/?p=5409</link>
		<comments>https://www.africabandwidthmaps.com/?p=5409#comments</comments>
		<pubDate>Wed, 19 Jul 2017 10:17:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Microwave]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5409</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5409</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3646374 -1.5338640</georss:point>	</item>
		<item>
		<title>Burkina Faso: ANPTIC Deploying 1,070-Km Fibre Network To Connect 13 Regional Capitals</title>
		<link>https://www.africabandwidthmaps.com/?p=5384</link>
		<comments>https://www.africabandwidthmaps.com/?p=5384#comments</comments>
		<pubDate>Tue, 13 Jun 2017 11:53:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5384</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5384</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.4503002 -3.4700327</georss:point>	</item>
		<item>
		<title>Burkina Faso: Orange Burkina Faso Launches Fibre Link To Ghana And Metropolitan Fibre Network In Ouagadougou</title>
		<link>https://www.africabandwidthmaps.com/?p=5348</link>
		<comments>https://www.africabandwidthmaps.com/?p=5348#comments</comments>
		<pubDate>Mon, 22 May 2017 12:11:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5348</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5348</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3646374 -1.5338640</georss:point>	</item>
		<item>
		<title>Mauritania: Mauritel’s International Bandwidth Increases By 25% During 2015</title>
		<link>https://www.africabandwidthmaps.com/?p=5259</link>
		<comments>https://www.africabandwidthmaps.com/?p=5259#comments</comments>
		<pubDate>Fri, 27 Jan 2017 13:32:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mauritania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5259</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5259</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>18.0840607 -15.9784203</georss:point>	</item>
		<item>
		<title>Africa: Fibre Backbone Planned Along Railway Connecting Côte d’Ivoire, Burkina Faso, Niger, Benin And Togo</title>
		<link>https://www.africabandwidthmaps.com/?p=5114</link>
		<comments>https://www.africabandwidthmaps.com/?p=5114#comments</comments>
		<pubDate>Tue, 23 Aug 2016 09:19:39 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Benin]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Cote d'Ivoire]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Togo]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5114</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5114</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>13.5115967 2.1253853</georss:point>	</item>
		<item>
		<title>Burkina Faso: Huawei Selected To Deploy Fibre Link From Ouagadougou To Ghana</title>
		<link>https://www.africabandwidthmaps.com/?p=5127</link>
		<comments>https://www.africabandwidthmaps.com/?p=5127#comments</comments>
		<pubDate>Mon, 18 Jul 2016 06:24:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Ghana]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5127</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5127</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.1652431 -1.1400998</georss:point>	</item>
		<item>
		<title>Burkina Faso: Onatel’s International Bandwidth Reaches 5.6 Gbps, 2015</title>
		<link>https://www.africabandwidthmaps.com/?p=5033</link>
		<comments>https://www.africabandwidthmaps.com/?p=5033#comments</comments>
		<pubDate>Thu, 02 Jun 2016 11:01:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5033</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=5033</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3646374 -1.5338640</georss:point>	</item>
		<item>
		<title>Burkina Faso: Burkina Faso’s International Bandwidth Increases By 99% During 2014</title>
		<link>https://www.africabandwidthmaps.com/?p=4953</link>
		<comments>https://www.africabandwidthmaps.com/?p=4953#comments</comments>
		<pubDate>Thu, 14 Jan 2016 12:43:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4953</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=4953</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3646374 -1.5338640</georss:point>	</item>
		<item>
		<title>Burkina Faso: Burkina Faso’s International Bandwidth Reaches 2.368 Gbps, December 2013</title>
		<link>https://www.africabandwidthmaps.com/?p=4661</link>
		<comments>https://www.africabandwidthmaps.com/?p=4661#comments</comments>
		<pubDate>Tue, 10 Mar 2015 14:46:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4661</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=4661</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.3646374 -1.5338640</georss:point>	</item>
		<item>
		<title>Mauritania: Mauritel Leases 622 Mbps On Cross-Border Fibre Link To Sotelma (Mali)</title>
		<link>https://www.africabandwidthmaps.com/?p=3614</link>
		<comments>https://www.africabandwidthmaps.com/?p=3614#comments</comments>
		<pubDate>Wed, 04 Jun 2014 13:04:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Morocco]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3614</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3614</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.8208313 -9.4144964</georss:point>	</item>
		<item>
		<title>Burkina Faso: Onatel Increases International Bandwidth By 622 Mbps During 2013</title>
		<link>https://www.africabandwidthmaps.com/?p=3593</link>
		<comments>https://www.africabandwidthmaps.com/?p=3593#comments</comments>
		<pubDate>Wed, 21 May 2014 12:50:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3593</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3593</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.1833334 -4.2833333</georss:point>	</item>
		<item>
		<title>Mali: Malian Section Of Maroc Telecom’s Trans African Fibre Optic Cable Inaugurated in Bamako</title>
		<link>https://www.africabandwidthmaps.com/?p=3533</link>
		<comments>https://www.africabandwidthmaps.com/?p=3533#comments</comments>
		<pubDate>Fri, 28 Feb 2014 14:05:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mauritania]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Niger]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3533</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3533</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.6499996 -8.0000000</georss:point>	</item>
		<item>
		<title>Burkina Faso: Onatel Puts Into Service 310 Mbps Cross-Border Fibre Connection To Ghana</title>
		<link>https://www.africabandwidthmaps.com/?p=3388</link>
		<comments>https://www.africabandwidthmaps.com/?p=3388#comments</comments>
		<pubDate>Thu, 25 Jul 2013 08:59:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Ghana]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3388</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3388</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.0500002 -0.2333333</georss:point>	</item>
		<item>
		<title>Burkina Faso: Onatel Completes Cross-Border Fibre Link To Niger Via Kantchari</title>
		<link>https://www.africabandwidthmaps.com/?p=3187</link>
		<comments>https://www.africabandwidthmaps.com/?p=3187#comments</comments>
		<pubDate>Wed, 31 Oct 2012 12:50:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Niger]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3187</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3187</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.4833336 1.5166667</georss:point>	</item>
		<item>
		<title>Burkina Faso: Onatel’s Fibre Backbone Reaches 1,300-Km, Nears Completion Of Cross-Border Fibre Route To Niger</title>
		<link>https://www.africabandwidthmaps.com/?p=3099</link>
		<comments>https://www.africabandwidthmaps.com/?p=3099#comments</comments>
		<pubDate>Wed, 04 Jul 2012 15:23:27 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Niger]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3099</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3099</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.0548096 0.3609720</georss:point>	</item>
		<item>
		<title>Ghana: Vodafone Ghana Completes 120-Km Cross-Border Fibre Link From Bolgatenga To Togo And Burkina Faso</title>
		<link>https://www.africabandwidthmaps.com/?p=3091</link>
		<comments>https://www.africabandwidthmaps.com/?p=3091#comments</comments>
		<pubDate>Mon, 02 Jul 2012 12:19:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Togo]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3091</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3091</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.0500002 -0.2333333</georss:point>	</item>
		<item>
		<title>Mali: Sotelma Completes Fibre Link To Border With Mauritania, Increases Fibre Backbone By 788-Km During 2011</title>
		<link>https://www.africabandwidthmaps.com/?p=3082</link>
		<comments>https://www.africabandwidthmaps.com/?p=3082#comments</comments>
		<pubDate>Mon, 02 Jul 2012 11:19:04 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[Mauritania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3082</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=3082</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.6833334 -9.3333330</georss:point>	</item>
		<item>
		<title>Ghana: Vodafone Wholesale Starts Work On Bolgatenga – Cinkasse Cross-Border Fibre Project Connecting Ghana, Togo and Burkina Faso</title>
		<link>https://www.africabandwidthmaps.com/?p=2627</link>
		<comments>https://www.africabandwidthmaps.com/?p=2627#comments</comments>
		<pubDate>Thu, 24 Nov 2011 10:01:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Burkina Faso]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Togo]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2627</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>https://www.africabandwidthmaps.com/?feed=rss2&#038;p=2627</wfw:commentRss>
