<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Africa Bandwidth Maps &#187; Sudan</title>
	<atom:link href="http://www.africabandwidthmaps.com/?feed=rss2&#038;tag=sudan" rel="self" type="application/rss+xml" />
	<link>http://www.africabandwidthmaps.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Feb 2026 14:21:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Africa: Ethio Telecom, Djibouti Telecom And Sudatel Sign Agreement For Implementation Of Horizon Fibre Initiative</title>
		<link>http://www.africabandwidthmaps.com/?p=7498</link>
		<comments>http://www.africabandwidthmaps.com/?p=7498#comments</comments>
		<pubDate>Thu, 12 Feb 2026 10:34:26 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7498</guid>
		<description><![CDATA[On 4 February 2026, Djibouti Telecom, Ethio Telecom and Sudatel signed a tripartite strategic agreement under the Horizon Fibre Initiative, formalizing the next phase of implementation for a new multi-terabit cross-border fibre corridor connecting Djibouti, Ethiopia and Sudan. According to a company press release, the agreement enables the establishment of a high-capacity terrestrial fibre corridor [&#8230;]]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Ethio Telecom, Djibouti Telecom, and Sudatel Sign MoU For Horizon Fibre Initiative</title>
		<link>http://www.africabandwidthmaps.com/?p=7373</link>
		<comments>http://www.africabandwidthmaps.com/?p=7373#comments</comments>
		<pubDate>Wed, 11 Dec 2024 10:59:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7373</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7373</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chad: Agreement Signed For Operation Of Fibre Network Linking Chad And Sudan</title>
		<link>http://www.africabandwidthmaps.com/?p=5915</link>
		<comments>http://www.africabandwidthmaps.com/?p=5915#comments</comments>
		<pubDate>Wed, 12 Dec 2018 11:58:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5915</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5915</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>13.4673986 22.1966743</georss:point>	</item>
		<item>
		<title>Sudan: Sudatel And Liquid Telecom Partner To Launch FTTH In Sudan</title>
		<link>http://www.africabandwidthmaps.com/?p=5606</link>
		<comments>http://www.africabandwidthmaps.com/?p=5606#comments</comments>
		<pubDate>Wed, 14 Mar 2018 08:30:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5606</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5606</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.5501013 32.5322418</georss:point>	</item>
		<item>
		<title>Sudan: Sudatel’s National Fibre Backbone Reaches 13,765-Km In 2016</title>
		<link>http://www.africabandwidthmaps.com/?p=5350</link>
		<comments>http://www.africabandwidthmaps.com/?p=5350#comments</comments>
		<pubDate>Mon, 29 May 2017 13:01:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5350</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5350</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.5501013 32.5322418</georss:point>	</item>
		<item>
		<title>Chad: Activation Of 1,450-Km Fibre Route Linking Chad To Sudan Expected Shortly</title>
		<link>http://www.africabandwidthmaps.com/?p=5336</link>
		<comments>http://www.africabandwidthmaps.com/?p=5336#comments</comments>
		<pubDate>Fri, 28 Apr 2017 09:54:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5336</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5336</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.9781075 18.2110634</georss:point>	</item>
		<item>
		<title>Chad: Sudan and Chad Sign Agreement To Interconnect Fibre Networks</title>
		<link>http://www.africabandwidthmaps.com/?p=4869</link>
		<comments>http://www.africabandwidthmaps.com/?p=4869#comments</comments>
		<pubDate>Fri, 20 Nov 2015 08:20:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4869</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4869</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>13.4673986 22.1966743</georss:point>	</item>
		<item>
		<title>Sudan: Sudatel’s National Fibre Backbone Reaches 11,060-Km In 2012</title>
		<link>http://www.africabandwidthmaps.com/?p=3403</link>
		<comments>http://www.africabandwidthmaps.com/?p=3403#comments</comments>
		<pubDate>Mon, 29 Jul 2013 14:25:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3403</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3403</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.5501013 32.5322418</georss:point>	</item>
		<item>
		<title>Chad: Chad Signs Cooperation Agreement With Sudan For Cross-Border Fibre Network</title>
		<link>http://www.africabandwidthmaps.com/?p=3315</link>
		<comments>http://www.africabandwidthmaps.com/?p=3315#comments</comments>
		<pubDate>Tue, 02 Apr 2013 14:42:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3315</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3315</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>13.4666672 22.2000008</georss:point>	</item>
		<item>
		<title>Sudan: Sudatel’s National Fibre Backbone Reaches 10,230-Km In 2011</title>
		<link>http://www.africabandwidthmaps.com/?p=3183</link>
		<comments>http://www.africabandwidthmaps.com/?p=3183#comments</comments>
		<pubDate>Thu, 25 Oct 2012 13:29:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3183</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3183</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.5501013 32.5322418</georss:point>	</item>
		<item>
		<title>Sudan: Sudatel Launches SAS-2 Submarine Cable Connecting Port Sudan To Jeddah</title>
		<link>http://www.africabandwidthmaps.com/?p=3045</link>
		<comments>http://www.africabandwidthmaps.com/?p=3045#comments</comments>
		<pubDate>Thu, 31 May 2012 14:47:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3045</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3045</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>19.6166668 37.2166672</georss:point>	</item>
		<item>
		<title>Chad: World Bank Signs Financing Agreement For 1,500-Km Fibre Backbone Linking Chad and Central African Republic To Sudan</title>
		<link>http://www.africabandwidthmaps.com/?p=2820</link>
		<comments>http://www.africabandwidthmaps.com/?p=2820#comments</comments>
		<pubDate>Tue, 24 Apr 2012 14:35:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Central African Republic]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2820</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=2820</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>12.1827774 18.6847229</georss:point>	</item>
		<item>
		<title>Sudan: E-marine Installs SAS-2 Submarine Cable Linking Port Sudan to Jeddah</title>
		<link>http://www.africabandwidthmaps.com/?p=2651</link>
		<comments>http://www.africabandwidthmaps.com/?p=2651#comments</comments>
		<pubDate>Mon, 09 Jan 2012 15:35:35 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2651</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=2651</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>19.6166668 37.2166672</georss:point>	</item>
		<item>
		<title>Burundi: SEACOM Plans To Extend Services To Burundi, Somalia and Southern Sudan</title>
		<link>http://www.africabandwidthmaps.com/?p=2230</link>
		<comments>http://www.africabandwidthmaps.com/?p=2230#comments</comments>
		<pubDate>Wed, 15 Jun 2011 09:41:13 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2230</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=2230</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-2.2754316 29.9701233</georss:point>	</item>
		<item>
		<title>Ethiopia: ETC To Activate Capacity Through Kenya To Mombasa, Plans Second Fibre Route to Djibouti</title>
		<link>http://www.africabandwidthmaps.com/?p=2233</link>
		<comments>http://www.africabandwidthmaps.com/?p=2233#comments</comments>
		<pubDate>Tue, 14 Jun 2011 09:53:45 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2233</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=2233</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>3.5163889 39.0691681</georss:point>	</item>
		<item>
		<title>Africa: EASSy Upgrades Design Capacity To 4.72 Tbps</title>
		<link>http://www.africabandwidthmaps.com/?p=1916</link>
		<comments>http://www.africabandwidthmaps.com/?p=1916#comments</comments>
		<pubDate>Mon, 28 Mar 2011 09:35:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Comoros]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=1916</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=1916</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.0530539 39.6728592</georss:point>	</item>
		<item>
		<title>Sudan: CCL To Deploy Fibre MAN In Juba Using Electricity Network</title>
		<link>http://www.africabandwidthmaps.com/?p=1112</link>
		<comments>http://www.africabandwidthmaps.com/?p=1112#comments</comments>
		<pubDate>Thu, 23 Sep 2010 09:50:41 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=1112</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=1112</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>4.8495688 31.6046295</georss:point>	</item>
		<item>
		<title>Africa: EASSy Submarine Cable Goes Live, 16 July 2010</title>
		<link>http://www.africabandwidthmaps.com/?p=682</link>
		<comments>http://www.africabandwidthmaps.com/?p=682#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:29:52 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Comoros]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=682</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=682</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>19.6166668 37.2166672</georss:point>	</item>
		<item>
		<title>Sudan: Canar Telecom Establishes Fibre Link With Ethiopia</title>
		<link>http://www.africabandwidthmaps.com/?p=610</link>
		<comments>http://www.africabandwidthmaps.com/?p=610#comments</comments>
		<pubDate>Mon, 17 May 2010 10:39:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Ethiopia]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=610</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>15.5501013 32.5322418</georss:point>	</item>
		<item>
		<title>East Africa: EASSy Submarine Cable Completed Ahead of Schedule</title>
		<link>http://www.africabandwidthmaps.com/?p=549</link>
		<comments>http://www.africabandwidthmaps.com/?p=549#comments</comments>
		<pubDate>Mon, 26 Apr 2010 08:35:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Comoros]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sudan]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=549</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=549</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-6.7164373 42.5170898</georss:point>	</item>
		<item>
		<title>Sudan: Sudatel Completes Fibre Ring From Khartoum To Al Fashir</title>
		<link>http://www.africabandwidthmaps.com/?p=389</link>
		<comments>http://www.africabandwidthmaps.com/?p=389#comments</comments>
		<pubDate>Mon, 14 Dec 2009 17:15:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Sudan]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=389</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>13.6269798 25.3495808</georss:point>	</item>
	</channel>
</rss>
