<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Africa Bandwidth Maps &#187; Rwanda</title>
	<atom:link href="http://www.africabandwidthmaps.com/?feed=rss2&#038;tag=rwanda" rel="self" type="application/rss+xml" />
	<link>http://www.africabandwidthmaps.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Feb 2026 14:21:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Rwanda: Rwanda’s International Bandwidth Increases By 48% During 2024</title>
		<link>http://www.africabandwidthmaps.com/?p=7438</link>
		<comments>http://www.africabandwidthmaps.com/?p=7438#comments</comments>
		<pubDate>Thu, 10 Jul 2025 12:08:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7438</guid>
		<description><![CDATA[Rwanda’s equipped inbound international Internet bandwidth reached 486.574 Gbps in December 2024, according to latest figures published by the Rwanda Utilities and Regulatory Agency (RURA). This was a 48% increase compared to 328.384 Gbps in December 2023, 187.954 Gbps in 2022, and 155.127 Gbps in 2021 (see Rwanda: Rwanda’s International Bandwidth Increases By 75% During [&#8230;]]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7438</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Google Announces Umoja Cable Connecting Africa With Australia</title>
		<link>http://www.africabandwidthmaps.com/?p=7275</link>
		<comments>http://www.africabandwidthmaps.com/?p=7275#comments</comments>
		<pubDate>Tue, 28 May 2024 07:56:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7275</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Rwanda’s International Bandwidth Increases By 75% During 2023</title>
		<link>http://www.africabandwidthmaps.com/?p=7257</link>
		<comments>http://www.africabandwidthmaps.com/?p=7257#comments</comments>
		<pubDate>Wed, 10 Apr 2024 09:04:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7257</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7257</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Airtel Africa’s Total Fibre Network In Africa Reaches 70,500-km</title>
		<link>http://www.africabandwidthmaps.com/?p=6973</link>
		<comments>http://www.africabandwidthmaps.com/?p=6973#comments</comments>
		<pubDate>Fri, 16 Jun 2023 14:15:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6973</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: Liquid Dataport Launches Shortest Fibre Route Connecting the East Coast to the West Coast of Africa</title>
		<link>http://www.africabandwidthmaps.com/?p=6963</link>
		<comments>http://www.africabandwidthmaps.com/?p=6963#comments</comments>
		<pubDate>Thu, 15 Jun 2023 14:40:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6963</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Rwanda’s International Bandwidth Reaches 188 Gbps In 2022</title>
		<link>http://www.africabandwidthmaps.com/?p=6922</link>
		<comments>http://www.africabandwidthmaps.com/?p=6922#comments</comments>
		<pubDate>Wed, 22 Mar 2023 14:51:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6922</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6922</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Regional: LIT Deploys 12 Tbps Terrestrial Fibre Route From Mombasa (Kenya) To Johannesburg (South Africa)</title>
		<link>http://www.africabandwidthmaps.com/?p=6910</link>
		<comments>http://www.africabandwidthmaps.com/?p=6910#comments</comments>
		<pubDate>Fri, 03 Feb 2023 13:36:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6910</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Airtel Africa Increases Fibre Network By 10,000-Km During 2021 To Reach 64,500-Km</title>
		<link>http://www.africabandwidthmaps.com/?p=6710</link>
		<comments>http://www.africabandwidthmaps.com/?p=6710#comments</comments>
		<pubDate>Fri, 15 Jul 2022 11:35:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6710</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: MTN Increases African Terrestrial Fibre Inventory To 100,000-Km, December 2021</title>
		<link>http://www.africabandwidthmaps.com/?p=6685</link>
		<comments>http://www.africabandwidthmaps.com/?p=6685#comments</comments>
		<pubDate>Wed, 20 Apr 2022 14:41:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Cote d'Ivoire]]></category>
		<category><![CDATA[Ghana]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6685</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6685</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Rwanda’s International Bandwidth Reaches 155 Gbps In 2021</title>
		<link>http://www.africabandwidthmaps.com/?p=6673</link>
		<comments>http://www.africabandwidthmaps.com/?p=6673#comments</comments>
		<pubDate>Wed, 23 Mar 2022 15:41:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6673</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6673</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: Liquid Intelligent Technologies And Facebook Partner To Build 2,000-Km Fibre Route Across DRC To Rwanda</title>
		<link>http://www.africabandwidthmaps.com/?p=6519</link>
		<comments>http://www.africabandwidthmaps.com/?p=6519#comments</comments>
		<pubDate>Tue, 06 Jul 2021 08:11:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6519</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Rwanda’s International Bandwidth Reaches 125 Gbps During 2020</title>
		<link>http://www.africabandwidthmaps.com/?p=6459</link>
		<comments>http://www.africabandwidthmaps.com/?p=6459#comments</comments>
		<pubDate>Thu, 25 Mar 2021 13:44:58 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6459</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6459</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Rwanda’s International Bandwidth Increases By 80% During 2019</title>
		<link>http://www.africabandwidthmaps.com/?p=6228</link>
		<comments>http://www.africabandwidthmaps.com/?p=6228#comments</comments>
		<pubDate>Wed, 18 Mar 2020 10:20:16 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6228</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rwanda: Rwanda’s International Bandwidth Increases By 116% During 2018</title>
		<link>http://www.africabandwidthmaps.com/?p=5974</link>
		<comments>http://www.africabandwidthmaps.com/?p=5974#comments</comments>
		<pubDate>Tue, 19 Mar 2019 09:12:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5974</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5974</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>East Africa: BCS Plans 4,850-Km Expansion Of Fibre Network In DRC, Kenya, Rwanda, Uganda And Zambia</title>
		<link>http://www.africabandwidthmaps.com/?p=5946</link>
		<comments>http://www.africabandwidthmaps.com/?p=5946#comments</comments>
		<pubDate>Tue, 29 Jan 2019 16:23:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5946</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5946</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Rwanda’s International Bandwidth Reaches 25.370 Gbps During 2017</title>
		<link>http://www.africabandwidthmaps.com/?p=5599</link>
		<comments>http://www.africabandwidthmaps.com/?p=5599#comments</comments>
		<pubDate>Wed, 07 Mar 2018 09:58:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5599</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5599</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Africa: Liquid Telecom Upgrades East Africa Fibre Ring To 100G Delivering Faster Speeds Across Rwanda, Uganda and Kenya</title>
		<link>http://www.africabandwidthmaps.com/?p=5460</link>
		<comments>http://www.africabandwidthmaps.com/?p=5460#comments</comments>
		<pubDate>Fri, 08 Sep 2017 12:17:08 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5460</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5460</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>0.3166667 32.5833321</georss:point>	</item>
		<item>
		<title>Rwanda: Rwanda’s International Bandwidth Increases By 23.9% During 2016</title>
		<link>http://www.africabandwidthmaps.com/?p=5294</link>
		<comments>http://www.africabandwidthmaps.com/?p=5294#comments</comments>
		<pubDate>Thu, 16 Mar 2017 14:21:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5294</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5294</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Rwanda’s Total International Bandwidth Increases By 10.4%, December 2015</title>
		<link>http://www.africabandwidthmaps.com/?p=4965</link>
		<comments>http://www.africabandwidthmaps.com/?p=4965#comments</comments>
		<pubDate>Wed, 09 Mar 2016 10:29:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4965</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4965</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Liquid Telecom Rwanda Launches FTTH Service In Kigali</title>
		<link>http://www.africabandwidthmaps.com/?p=4793</link>
		<comments>http://www.africabandwidthmaps.com/?p=4793#comments</comments>
		<pubDate>Fri, 23 Oct 2015 15:11:56 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4793</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4793</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Rwanda’s Total International Bandwidth Reaches 11.474 Gbps, December 2014</title>
		<link>http://www.africabandwidthmaps.com/?p=4636</link>
		<comments>http://www.africabandwidthmaps.com/?p=4636#comments</comments>
		<pubDate>Mon, 13 Apr 2015 07:19:57 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4636</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4636</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Liquid Telecom Announces US$34 Million Investment Plan To Deploy Thousands Of Kilometres Of Fibre In Rwanda And FTTH In Kigali</title>
		<link>http://www.africabandwidthmaps.com/?p=4289</link>
		<comments>http://www.africabandwidthmaps.com/?p=4289#comments</comments>
		<pubDate>Wed, 05 Nov 2014 14:31:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4289</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4289</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Rwanda’s Total International Bandwidth Reaches 10.312 Gbps, June 2014</title>
		<link>http://www.africabandwidthmaps.com/?p=4250</link>
		<comments>http://www.africabandwidthmaps.com/?p=4250#comments</comments>
		<pubDate>Tue, 07 Oct 2014 14:58:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4250</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4250</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Africa: Ubuntunet Alliance Commissions STM-4 Circuit Between Dar es Salaam (Tanzania) and Lusaka (Zambia)</title>
		<link>http://www.africabandwidthmaps.com/?p=3678</link>
		<comments>http://www.africabandwidthmaps.com/?p=3678#comments</comments>
		<pubDate>Tue, 26 Aug 2014 15:25:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3678</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3678</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-9.3077335 32.7637787</georss:point>	</item>
		<item>
		<title>Africa: Liquid Telecom Announces Completion Of East Africa Fibre Ring</title>
		<link>http://www.africabandwidthmaps.com/?p=3628</link>
		<comments>http://www.africabandwidthmaps.com/?p=3628#comments</comments>
		<pubDate>Fri, 13 Jun 2014 13:20:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3628</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3628</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Rwanda’s Total International Bandwidth Reaches 9.994 Gbps, December 2013</title>
		<link>http://www.africabandwidthmaps.com/?p=3596</link>
		<comments>http://www.africabandwidthmaps.com/?p=3596#comments</comments>
		<pubDate>Wed, 21 May 2014 14:08:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3596</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3596</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Liquid Telecom Acquires Fibre Assets of Rwandatel</title>
		<link>http://www.africabandwidthmaps.com/?p=3354</link>
		<comments>http://www.africabandwidthmaps.com/?p=3354#comments</comments>
		<pubDate>Wed, 05 Jun 2013 10:59:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3354</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3354</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Rwanda: Rwanda’s Total International Bandwidth Reaches 6.435 Gbps, March 2013</title>
		<link>http://www.africabandwidthmaps.com/?p=3338</link>
		<comments>http://www.africabandwidthmaps.com/?p=3338#comments</comments>
		<pubDate>Thu, 16 May 2013 13:40:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3338</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3338</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>Uganda: MTN Uganda Completes Fibre Link To Katuna Border (Rwanda)</title>
		<link>http://www.africabandwidthmaps.com/?p=3306</link>
		<comments>http://www.africabandwidthmaps.com/?p=3306#comments</comments>
		<pubDate>Thu, 21 Feb 2013 16:46:17 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3306</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3306</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-0.6056750 30.6485500</georss:point>	</item>
		<item>
		<title>Africa: Liquid Telecom Acquires Altech’s East African Assets</title>
		<link>http://www.africabandwidthmaps.com/?p=3303</link>
		<comments>http://www.africabandwidthmaps.com/?p=3303#comments</comments>
		<pubDate>Mon, 04 Feb 2013 16:34:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Botswana]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Lesotho]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3303</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3303</wfw:commentRss>
		<slash:comments>0</slash:comments>
