<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Africa Bandwidth Maps &#187; Egypt</title>
	<atom:link href="http://www.africabandwidthmaps.com/?feed=rss2&#038;tag=egypt" rel="self" type="application/rss+xml" />
	<link>http://www.africabandwidthmaps.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Feb 2026 14:21:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>Egypt: Telecom Egypt Lands SEA-ME-WE-6 Submarine Cable At Port Said And Ras Ghareb</title>
		<link>http://www.africabandwidthmaps.com/?p=7440</link>
		<comments>http://www.africabandwidthmaps.com/?p=7440#comments</comments>
		<pubDate>Wed, 16 Jul 2025 12:31:46 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7440</guid>
		<description><![CDATA[On 2 July 2025, Telecom Egypt announced the successful completion of the two landings of the Southeast Asia-Middle East-Western Europe 6 (SEA-ME-WE-6) submarine cable system in Egypt: one in Port Said on the Mediterranean coast, and the other in Ras Ghareb on the Red Sea. Telecom Egypt facilitated the connection between the two coastal landing [&#8230;]]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7440</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: Telecom Egypt Lands India-Europe-Xpress (IEX) Submarine Cable</title>
		<link>http://www.africabandwidthmaps.com/?p=7278</link>
		<comments>http://www.africabandwidthmaps.com/?p=7278#comments</comments>
		<pubDate>Mon, 10 Jun 2024 13:43:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7278</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7278</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenya: PEACE Cable Segments Enter Service From Pakistan – Egypt – Kenya</title>
		<link>http://www.africabandwidthmaps.com/?p=6861</link>
		<comments>http://www.africabandwidthmaps.com/?p=6861#comments</comments>
		<pubDate>Fri, 06 Jan 2023 13:37:15 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6861</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6861</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: Telecom Egypt Inaugurates Red2Med Submarine And Terrestrial Fibre Route</title>
		<link>http://www.africabandwidthmaps.com/?p=6807</link>
		<comments>http://www.africabandwidthmaps.com/?p=6807#comments</comments>
		<pubDate>Fri, 28 Oct 2022 12:25:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6807</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6807</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: PEACE-MED Mediterranean Submarine Cable Section Enters Service</title>
		<link>http://www.africabandwidthmaps.com/?p=6676</link>
		<comments>http://www.africabandwidthmaps.com/?p=6676#comments</comments>
		<pubDate>Tue, 05 Apr 2022 16:27:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6676</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6676</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: AFR-IX telecom Signs Construction Agreement with ASN and Landing Party Agreement with Telecom Egypt for Medusa Submarine Cable</title>
		<link>http://www.africabandwidthmaps.com/?p=6664</link>
		<comments>http://www.africabandwidthmaps.com/?p=6664#comments</comments>
		<pubDate>Tue, 08 Mar 2022 13:48:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6664</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: Telecom Egypt Signs MoU With GRID Telecom To Connect Egypt and Greece By Submarine Cable</title>
		<link>http://www.africabandwidthmaps.com/?p=6658</link>
		<comments>http://www.africabandwidthmaps.com/?p=6658#comments</comments>
		<pubDate>Tue, 15 Feb 2022 10:46:33 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6658</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6658</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Alcatel Submarine Networks Starts Construction Of Africa-1 Submarine Cable</title>
		<link>http://www.africabandwidthmaps.com/?p=6447</link>
		<comments>http://www.africabandwidthmaps.com/?p=6447#comments</comments>
		<pubDate>Mon, 08 Feb 2021 10:20:10 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Algeria]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Somalia]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Tunisia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6447</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6447</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Reaches 2.566 Tbps, Dec 2019</title>
		<link>http://www.africabandwidthmaps.com/?p=6246</link>
		<comments>http://www.africabandwidthmaps.com/?p=6246#comments</comments>
		<pubDate>Wed, 08 Apr 2020 07:00:42 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6246</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6246</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Increases By 56% During 2018</title>
		<link>http://www.africabandwidthmaps.com/?p=5966</link>
		<comments>http://www.africabandwidthmaps.com/?p=5966#comments</comments>
		<pubDate>Thu, 07 Mar 2019 10:37:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5966</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5966</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Telecom Egypt and Liquid Telecom Announce MoU Enabling First Interconnected Fibre Network From Cape Town To Cairo</title>
		<link>http://www.africabandwidthmaps.com/?p=5702</link>
		<comments>http://www.africabandwidthmaps.com/?p=5702#comments</comments>
		<pubDate>Mon, 16 Jul 2018 09:51:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5702</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5702</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Reaches 1.5 Tbps, Dec 2017</title>
		<link>http://www.africabandwidthmaps.com/?p=5616</link>
		<comments>http://www.africabandwidthmaps.com/?p=5616#comments</comments>
		<pubDate>Wed, 28 Mar 2018 09:41:11 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5616</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5616</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Africa: Planned PEACE Submarine Cable To Link East Africa With South Asia</title>
		<link>http://www.africabandwidthmaps.com/?p=5525</link>
		<comments>http://www.africabandwidthmaps.com/?p=5525#comments</comments>
		<pubDate>Thu, 09 Nov 2017 15:12:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5525</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5525</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.5800467 43.1481056</georss:point>	</item>
		<item>
		<title>Djibouti: AAE-1 Submarine Cable Enters Service</title>
		<link>http://www.africabandwidthmaps.com/?p=5415</link>
		<comments>http://www.africabandwidthmaps.com/?p=5415#comments</comments>
		<pubDate>Fri, 30 Jun 2017 11:02:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5415</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5415</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.5800467 43.1481056</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Increases by 74% During 2016</title>
		<link>http://www.africabandwidthmaps.com/?p=5314</link>
		<comments>http://www.africabandwidthmaps.com/?p=5314#comments</comments>
		<pubDate>Thu, 06 Apr 2017 10:39:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5314</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5314</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Reaches 1 Tbps, Sept 2016</title>
		<link>http://www.africabandwidthmaps.com/?p=5226</link>
		<comments>http://www.africabandwidthmaps.com/?p=5226#comments</comments>
		<pubDate>Fri, 13 Jan 2017 10:07:21 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5226</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5226</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Jumps To 992 Gbps, June 2016</title>
		<link>http://www.africabandwidthmaps.com/?p=5135</link>
		<comments>http://www.africabandwidthmaps.com/?p=5135#comments</comments>
		<pubDate>Mon, 12 Sep 2016 07:32:29 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5135</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5135</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Africa: Africa-1 Consortium Sign MOU For New Submarine Cable Between Africa, the Middle East and South Central Asia</title>
		<link>http://www.africabandwidthmaps.com/?p=5003</link>
		<comments>http://www.africabandwidthmaps.com/?p=5003#comments</comments>
		<pubDate>Mon, 18 Apr 2016 13:33:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[South Africa]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5003</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5003</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-4.0530539 39.6728592</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Reaches 652 Gbps, December 2015</title>
		<link>http://www.africabandwidthmaps.com/?p=5001</link>
		<comments>http://www.africabandwidthmaps.com/?p=5001#comments</comments>
		<pubDate>Fri, 15 Apr 2016 09:37:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5001</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5001</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Reaches 631.63 Gbps, June 2015</title>
		<link>http://www.africabandwidthmaps.com/?p=4838</link>
		<comments>http://www.africabandwidthmaps.com/?p=4838#comments</comments>
		<pubDate>Mon, 02 Nov 2015 10:26:34 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4838</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4838</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Reaches 471 Gbps, November 2014</title>
		<link>http://www.africabandwidthmaps.com/?p=4587</link>
		<comments>http://www.africabandwidthmaps.com/?p=4587#comments</comments>
		<pubDate>Fri, 13 Feb 2015 14:30:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4587</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4587</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Orascom Telecom Announces Launch of MENA Cable</title>
		<link>http://www.africabandwidthmaps.com/?p=4326</link>
		<comments>http://www.africabandwidthmaps.com/?p=4326#comments</comments>
		<pubDate>Mon, 17 Nov 2014 13:17:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=4326</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=4326</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.1151791 32.6574898</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Reaches 251 Gbps, December 2013</title>
		<link>http://www.africabandwidthmaps.com/?p=3535</link>
		<comments>http://www.africabandwidthmaps.com/?p=3535#comments</comments>
		<pubDate>Wed, 19 Mar 2014 14:37:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3535</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3535</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Djibouti: Djibouti Telecom Signs Construction and Maintenance Agreement For AAE-1 Submarine Cable</title>
		<link>http://www.africabandwidthmaps.com/?p=3582</link>
		<comments>http://www.africabandwidthmaps.com/?p=3582#comments</comments>
		<pubDate>Thu, 13 Feb 2014 12:45:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Djibouti]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[Somalia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3582</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3582</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>11.5800467 43.1481056</georss:point>	</item>
		<item>
		<title>Egypt: MCIT Launches Northern Terrestrial Fibre Route in Alexandria to Secure Submarine Cables</title>
		<link>http://www.africabandwidthmaps.com/?p=3514</link>
		<comments>http://www.africabandwidthmaps.com/?p=3514#comments</comments>
		<pubDate>Mon, 02 Dec 2013 14:11:12 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3514</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3514</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.2134991 29.9442997</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Increases By 15% To Reach 213.2 Gbps, December 2012</title>
		<link>http://www.africabandwidthmaps.com/?p=3342</link>
		<comments>http://www.africabandwidthmaps.com/?p=3342#comments</comments>
		<pubDate>Thu, 16 May 2013 14:20:51 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3342</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3342</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: SEACOM Activates Second Terrestrial Fibre Route Across Egypt</title>
		<link>http://www.africabandwidthmaps.com/?p=3214</link>
		<comments>http://www.africabandwidthmaps.com/?p=3214#comments</comments>
		<pubDate>Wed, 14 Nov 2012 09:14:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3214</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3214</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.1151791 32.6574898</georss:point>	</item>
		<item>
		<title>Egypt: GBI Announces 100G Terrestrial and Submarine Fibre Connectivity On 5,000-Km Route Between Zafarana (Egypt) And Milan (Italy)</title>
		<link>http://www.africabandwidthmaps.com/?p=3177</link>
		<comments>http://www.africabandwidthmaps.com/?p=3177#comments</comments>
		<pubDate>Fri, 19 Oct 2012 08:33:09 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=3177</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=3177</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>29.1151791 32.6574898</georss:point>	</item>
		<item>
		<title>Egypt: Egypt’s International Bandwidth Increases By 49% To 184 Gbps, October 2011</title>
		<link>http://www.africabandwidthmaps.com/?p=2682</link>
		<comments>http://www.africabandwidthmaps.com/?p=2682#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:09:31 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2682</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=2682</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Egypt Reaches 134.7 Gbps International Bandwidth, July 2011</title>
		<link>http://www.africabandwidthmaps.com/?p=2617</link>
		<comments>http://www.africabandwidthmaps.com/?p=2617#comments</comments>
		<pubDate>Thu, 10 Nov 2011 14:59:24 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2617</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=2617</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>30.0647411 31.2495098</georss:point>	</item>
		<item>
		<title>Egypt: Telecom Egypt Launches TE-North Submarine Cable</title>
		<link>http://www.africabandwidthmaps.com/?p=2430</link>
		<comments>http://www.africabandwidthmaps.com/?p=2430#comments</comments>
		<pubDate>Mon, 15 Aug 2011 09:09:28 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2430</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=2430</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>31.2134991 29.9442997</georss:point>	</item>
		<item>
		<title>Egypt: Egypt Increases International Bandwidth To 123 Gbps, December 2010</title>
		<link>http://www.africabandwidthmaps.com/?p=2015</link>
		<comments>http://www.africabandwidthmaps.com/?p=2015#comments</comments>
		<pubDate>Mon, 18 Apr 2011 16:01:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Egypt]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=2015</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
