<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" >

<channel>
	<title>Africa Bandwidth Maps &#187; DRC</title>
	<atom:link href="http://www.africabandwidthmaps.com/?feed=rss2&#038;tag=drc" rel="self" type="application/rss+xml" />
	<link>http://www.africabandwidthmaps.com</link>
	<description></description>
	<lastBuildDate>Thu, 12 Feb 2026 14:21:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.1.1</generator>
	<item>
		<title>DRC: DRC’s International Bandwidth Reaches 600 Gbps, Dec 2024</title>
		<link>http://www.africabandwidthmaps.com/?p=7434</link>
		<comments>http://www.africabandwidthmaps.com/?p=7434#comments</comments>
		<pubDate>Thu, 10 Jul 2025 12:04:36 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7434</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7434</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tanzania: NICTBB Plans Submarine Cable To DRC Through Lake Tanganyika</title>
		<link>http://www.africabandwidthmaps.com/?p=7425</link>
		<comments>http://www.africabandwidthmaps.com/?p=7425#comments</comments>
		<pubDate>Mon, 05 May 2025 10:24:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Tanzania]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7425</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: BCS Completes 400-Km Lake Tanganyika Submarine Cable Project</title>
		<link>http://www.africabandwidthmaps.com/?p=7423</link>
		<comments>http://www.africabandwidthmaps.com/?p=7423#comments</comments>
		<pubDate>Mon, 05 May 2025 10:19:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7423</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gabon: Medusa Africa Secures Funding To Extend Submarine Cable To West Africa, Signs C&amp;MA With ACE Gabon To Land Cable In Port Gentil</title>
		<link>http://www.africabandwidthmaps.com/?p=7414</link>
		<comments>http://www.africabandwidthmaps.com/?p=7414#comments</comments>
		<pubDate>Tue, 22 Apr 2025 13:36:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Gabon]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7414</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7414</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burundi: Zambia and Burundi Sign MoU For Fibre Optic Link Through Lake Tanganyika</title>
		<link>http://www.africabandwidthmaps.com/?p=7365</link>
		<comments>http://www.africabandwidthmaps.com/?p=7365#comments</comments>
		<pubDate>Wed, 11 Dec 2024 09:38:54 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[Burundi]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7365</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Google Announces Umoja Cable Connecting Africa With Australia</title>
		<link>http://www.africabandwidthmaps.com/?p=7275</link>
		<comments>http://www.africabandwidthmaps.com/?p=7275#comments</comments>
		<pubDate>Tue, 28 May 2024 07:56:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7275</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: DRC’s International Bandwidth Increases By 66% During 2023</title>
		<link>http://www.africabandwidthmaps.com/?p=7273</link>
		<comments>http://www.africabandwidthmaps.com/?p=7273#comments</comments>
		<pubDate>Tue, 21 May 2024 15:21:59 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7273</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: DRC’s International Bandwidth Reaches 500 Gbps, Q1 2023</title>
		<link>http://www.africabandwidthmaps.com/?p=7070</link>
		<comments>http://www.africabandwidthmaps.com/?p=7070#comments</comments>
		<pubDate>Mon, 02 Oct 2023 14:01:49 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7070</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7070</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angola: Liquid Dataport and Angola Telecom Establish New Terrestrial Fibre Route From Luanda (Angola) To Johannesburg (South Africa)</title>
		<link>http://www.africabandwidthmaps.com/?p=6990</link>
		<comments>http://www.africabandwidthmaps.com/?p=6990#comments</comments>
		<pubDate>Wed, 05 Jul 2023 10:44:25 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6990</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6990</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Airtel Africa’s Total Fibre Network In Africa Reaches 70,500-km</title>
		<link>http://www.africabandwidthmaps.com/?p=6973</link>
		<comments>http://www.africabandwidthmaps.com/?p=6973#comments</comments>
		<pubDate>Fri, 16 Jun 2023 14:15:00 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6973</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6973</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: DRC’s International Bandwidth Increases By 114% To Reach 361 Gbps, Dec 2022</title>
		<link>http://www.africabandwidthmaps.com/?p=6965</link>
		<comments>http://www.africabandwidthmaps.com/?p=6965#comments</comments>
		<pubDate>Thu, 15 Jun 2023 15:02:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6965</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6965</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: Liquid Dataport Launches Shortest Fibre Route Connecting the East Coast to the West Coast of Africa</title>
		<link>http://www.africabandwidthmaps.com/?p=6963</link>
		<comments>http://www.africabandwidthmaps.com/?p=6963#comments</comments>
		<pubDate>Thu, 15 Jun 2023 14:40:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6963</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6963</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: BCS Signs Agreement With SNCC To Deploy 2,500-Km Fibre Along Railway Lines In DRC</title>
		<link>http://www.africabandwidthmaps.com/?p=6997</link>
		<comments>http://www.africabandwidthmaps.com/?p=6997#comments</comments>
		<pubDate>Fri, 19 May 2023 14:41:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6997</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congo: Silicone Connect Deploys Submarine Fibre Cable Across Congo River Between Brazzaville and Kinshasa</title>
		<link>http://www.africabandwidthmaps.com/?p=7001</link>
		<comments>http://www.africabandwidthmaps.com/?p=7001#comments</comments>
		<pubDate>Thu, 27 Apr 2023 12:02:03 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=7001</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=7001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: Fast Congo Activates 620-Km SOCOF Fibre Link From Kinshasa To Muanda</title>
		<link>http://www.africabandwidthmaps.com/?p=6925</link>
		<comments>http://www.africabandwidthmaps.com/?p=6925#comments</comments>
		<pubDate>Thu, 23 Mar 2023 08:52:20 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6925</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6925</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: BCS Signs Financing Agreement With EIB To Install Fibre Optic Network In Eastern DRC</title>
		<link>http://www.africabandwidthmaps.com/?p=6920</link>
		<comments>http://www.africabandwidthmaps.com/?p=6920#comments</comments>
		<pubDate>Wed, 22 Mar 2023 14:34:47 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6920</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa Regional: LIT Deploys 12 Tbps Terrestrial Fibre Route From Mombasa (Kenya) To Johannesburg (South Africa)</title>
		<link>http://www.africabandwidthmaps.com/?p=6910</link>
		<comments>http://www.africabandwidthmaps.com/?p=6910#comments</comments>
		<pubDate>Fri, 03 Feb 2023 13:36:40 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6910</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6910</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: BCS Deploys Submarine Cable Through Lake Tanganyika From Uvira - Kalemie</title>
		<link>http://www.africabandwidthmaps.com/?p=6742</link>
		<comments>http://www.africabandwidthmaps.com/?p=6742#comments</comments>
		<pubDate>Fri, 05 Aug 2022 09:46:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zimbabwe]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6742</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: DRC’s International Bandwidth Reaches 169 Gbps, Dec 2021</title>
		<link>http://www.africabandwidthmaps.com/?p=6712</link>
		<comments>http://www.africabandwidthmaps.com/?p=6712#comments</comments>
		<pubDate>Fri, 15 Jul 2022 12:00:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6712</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6712</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa: Airtel Africa Increases Fibre Network By 10,000-Km During 2021 To Reach 64,500-Km</title>
		<link>http://www.africabandwidthmaps.com/?p=6710</link>
		<comments>http://www.africabandwidthmaps.com/?p=6710#comments</comments>
		<pubDate>Fri, 15 Jul 2022 11:35:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[Chad]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Gabon]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Madagascar]]></category>
		<category><![CDATA[Malawi]]></category>
		<category><![CDATA[Niger]]></category>
		<category><![CDATA[Nigeria]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Seychelles]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6710</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6710</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: SOCOF Completes 650-km CAB-5 Fibre Route From Kinshasa To Muanda</title>
		<link>http://www.africabandwidthmaps.com/?p=6678</link>
		<comments>http://www.africabandwidthmaps.com/?p=6678#comments</comments>
		<pubDate>Wed, 06 Apr 2022 13:30:37 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6678</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6678</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: LIT Announces New Asia-USA Global Internet Transit Route via Africa Following Completion Of New Fibre Route Through DRC</title>
		<link>http://www.africabandwidthmaps.com/?p=6582</link>
		<comments>http://www.africabandwidthmaps.com/?p=6582#comments</comments>
		<pubDate>Tue, 26 Oct 2021 10:02:38 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Capacity]]></category>
		<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6582</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6582</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: LIT Connects Kinshasa and Brazzaville With Wireless Optical Communication (WOC) Network</title>
		<link>http://www.africabandwidthmaps.com/?p=6567</link>
		<comments>http://www.africabandwidthmaps.com/?p=6567#comments</comments>
		<pubDate>Mon, 20 Sep 2021 08:55:02 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6567</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6567</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: Liquid Intelligent Technologies And Facebook Partner To Build 2,000-Km Fibre Route Across DRC To Rwanda</title>
		<link>http://www.africabandwidthmaps.com/?p=6519</link>
		<comments>http://www.africabandwidthmaps.com/?p=6519#comments</comments>
		<pubDate>Tue, 06 Jul 2021 08:11:50 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Rwanda]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6519</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6519</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: SCPT Signs Contract With Benya Capital To Start Deployment Of 16,000-Km National Fibre Optic Network</title>
		<link>http://www.africabandwidthmaps.com/?p=6514</link>
		<comments>http://www.africabandwidthmaps.com/?p=6514#comments</comments>
		<pubDate>Mon, 28 Jun 2021 14:37:23 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Fibre Metro]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6514</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6514</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angola: Angola Telecom Inaugurates 800-Km Terrestrial Fibre Link From Luanda To Cabinda</title>
		<link>http://www.africabandwidthmaps.com/?p=6498</link>
		<comments>http://www.africabandwidthmaps.com/?p=6498#comments</comments>
		<pubDate>Mon, 17 May 2021 10:09:44 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6498</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: Liquid Announces Completion of Fibre Route From Muanda To Kinshasa And Its Regional Fibre Optic Network</title>
		<link>http://www.africabandwidthmaps.com/?p=6464</link>
		<comments>http://www.africabandwidthmaps.com/?p=6464#comments</comments>
		<pubDate>Tue, 06 Apr 2021 16:07:19 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6464</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: PT-NTIC Signs Agreement With Benya To Construct 16,000-Km National Fibre Optic Network</title>
		<link>http://www.africabandwidthmaps.com/?p=6450</link>
		<comments>http://www.africabandwidthmaps.com/?p=6450#comments</comments>
		<pubDate>Fri, 09 Oct 2020 13:45:22 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6450</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6450</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DRC: Liquid Telecom Announces Completion of Direct Terrestrial Fibre Link Connecting East to West Africa Across DRC</title>
		<link>http://www.africabandwidthmaps.com/?p=6151</link>
		<comments>http://www.africabandwidthmaps.com/?p=6151#comments</comments>
		<pubDate>Fri, 15 Nov 2019 08:28:06 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=6151</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=6151</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East Africa: BCS Plans 4,850-Km Expansion Of Fibre Network In DRC, Kenya, Rwanda, Uganda And Zambia</title>
		<link>http://www.africabandwidthmaps.com/?p=5946</link>
		<comments>http://www.africabandwidthmaps.com/?p=5946#comments</comments>
		<pubDate>Tue, 29 Jan 2019 16:23:30 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Fibre Long Haul]]></category>
		<category><![CDATA[Submarine Cable]]></category>
		<category><![CDATA[DRC]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Rwanda]]></category>
		<category><![CDATA[Uganda]]></category>
		<category><![CDATA[Zambia]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5946</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5946</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>-1.9501060 30.0587692</georss:point>	</item>
		<item>
		<title>DRC: Helios Towers To Complete 1,800-Km Microwave Backbone Network Upgrade By December 2018</title>
		<link>http://www.africabandwidthmaps.com/?p=5737</link>
		<comments>http://www.africabandwidthmaps.com/?p=5737#comments</comments>
		<pubDate>Tue, 21 Aug 2018 08:51:18 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Microwave]]></category>
		<category><![CDATA[DRC]]></category>

		<guid isPermaLink="false">http://www.africabandwidthmaps.com/?p=5737</guid>
		<description><![CDATA[You need to login to view this content. Please Login. Not a Member? Join Us]]></description>
		<wfw:commentRss>http://www.africabandwidthmaps.com/?feed=rss2&#038;p=5737</wfw:commentRss>
